Caveat Lector: Use at your own risk
Prepared by Wheat using data from public resources
– it has not been edited by anyone else and mistakes happen.
The model I currently own and use is the smallest, MBF-041 purchased in June 0f 2023. It makes only 1 and 1.5 lb loaves, although I routinely stretch the “Leaven Dough” to quantity more suitable to 2-3 lb loaves.
IF you see an error please let me know so it can be corrected. It has some seemingly unique menus and I will be adding more details about that to the post specific to the MBF-041. as time and energy allow.
Note: Amazon links in the chart below are affiliate links. If you make a purchase after following one of those links, I may receive a small commission. This does NOT increase your costs.
updated 2024-02-12
KBS | MBF-041 19-n-1 | MBF-016 19-n-1 | MBF-010 17-n-1 | MBS 011 17-n-1 | MBF-013A 17-n-1 |
Loaf | 1 & 1.5 lb | 1.5 & 2 lb | 1.5 & 2 lb | 1.5 & 2 lb | 1.5 & 2 lb |
Pan | Square Tube | Rectangle | Rectangle | Rectangle | Rectangle |
Heat | Double Coil | Single Coil | Single Coil | Double Coil | Single Coil |
– | 550 Watts | 650 Watts | 710 Watts | 710 Watts | 710 Watts |
Nut 1 | No | No | Maybe | Yes | Yes |
1 | Soft (Basic) | Soft | Light | Yes | Soft |
2 | Sweet | Sweet | Sweet | Sweet | Sweet |
3 | Natural | Natural | Yeast | Natural | Natural |
4 | French | French | French | French | French |
5 | Whole Wheat | Whole Wheat | Whole Wheat | Whole Wheat | Whole Wheat |
6 | Quick | Quick | Quick | Quick | Quick |
7 | Sugar Free | Sugar Free | Sugar Free | Sugar Free | Sugar Free |
8 | Multi Grain | Multi Grain | Multi Grain | Multi Grain | Multi Grain |
9 | Milky Loaf | Gluten Free | Milk Toast | Milky Loaf | Milky Loaf |
10 | Cake | Buttermilk | Cake | Cake | Cake |
11 | Raw Dough | Bread Dough | Dough Knead | Raw Dough | Raw Dough |
12 | Leaven Dough | Pizza Dough | Dough Ferment | Leaven Dough | Leaven Dough |
13 | Jam | Pasta Dough | Fruit Jam | Jam | Jam |
14 | Bake | Leaven Dough | Bake | Bake | Bake |
15 | Yogurt | Cake | Yoghurt | Yogurt | Yogurt |
16 | Gluten Free | Jam | Gluten Free | Gluten Free | Gluten Free |
17 | Rice Cake | Yogurt | Ferment | Ferment | Rice Cake |
18 | Stir Fry | Bake | Stir Fry | ||
19 | Ferment | Custom Mode | Ferment | ||
9″D x 10.9″W x 10.1″H | 11.2 x 15.8 x 16.1 inches | 15.7″D x 11″W x 16.1″H | 9.8″D x 13.6″W x 12.2″H | – |
Note: Version of the MBF-013 do not seem to be offered on Amazon in the US (but may be found on Amazon in other countries.
updates: 2024-02-05 2024-02-05
Link: https://wheatcarr.com/2024/02/04/kbs-model-menu-comparison/
- NUT = Includes Fruit-n-Nut Automatic Dispenser ↩︎