No matter your Middle Class Income bracket, Inflation is real.
The Following is based on pricing “near me” from our actual expenditures
(yes, one of my “hobbies” is Kitchen Table Economic Spreadsheets)
1 | 2020 | 2021 | 2022 | %Inc | Aldi – House Brands | ct | ct |
2 | 01.09 | 01.39 | 02.09 | 52.15% | Milk Whole Half Gallon | 64 | fl oz |
3 | 02.02 | 03.59 | 04.29 | 47.09% | Butter Sweet | 16 | oz |
4 | 02.10 | 01.79 | 02.79 | 75.27% | Creamer Coffee | 32 | fl oz |
5 | 02.75 | 03.85 | 04.29 | 64.10% | Cheese American | 15 | oz |
6 | 01.99 | 03.59 | 04.99 | 39.88% | Beef Carna Asada | 16 | oz |
7 | 02.09 | 02.65 | 04.79 | 43.63% | Sourdough Loaf | 24 | oz |
8 | |||||||
9 | 12.04 | 16.86 | 23.24 | 51.81% | Subtotal | ||
10 | |||||||
11 | 45.41 | 50.22 | 10.59% | BGE | 343 | kWh | |
12 | 02.20 | 03.49 | 03.95 | 55.70% | Auto Gas Regular | 128 | fl oz |
13 | |||||||
14 |
*ALDI prices often vary from area to area – Although ALDI has the lowest “mark up” among stores that do not offer “In-Store Pricing” – the above is based on delivery by Instacart I compared these with the same items in other states. Prices were similar
P.S. The Beef for Carne Asada or Carne Picada is excellent for use in Taco, Fajitas, Italian Beef, Chili, and pretty much anyplace you would use either ground or sliced beef – just change up the seasoning blends. AND… For someone with hand grip/arthritis issues, it is worth the extra few cents per pound
Do I just cut it to the size needed? Say Fajitas. Cut slices to cut?
If you are asking about the Carne Asada & Picado – although I can never remember which is which, both are cut – one tends to be long strings, the other larger pieces. Even the larger bits can be used, or you can cut it into finer bits. Last night I used it for “Cheater” Italian Beef sandwiches with freshly made baguettes instead of pasta or potato with a Vegetable Salad.